<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office of Instructional Technology</title>
	<atom:link href="http://nl.tncc.edu/ddl/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nl.tncc.edu/ddl</link>
	<description>Distance and Distributed Learning</description>
	<lastBuildDate>Wed, 16 May 2012 15:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Reported Issues for Blackboard 9.1</title>
		<link>http://nl.tncc.edu/ddl/?p=3729</link>
		<comments>http://nl.tncc.edu/ddl/?p=3729#comments</comments>
		<pubDate>Wed, 16 May 2012 15:55:46 +0000</pubDate>
		<dc:creator>Jason Vance</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[Blackboard 9.1]]></category>

		<guid isPermaLink="false">http://nl.tncc.edu/ddl/?p=3729</guid>
		<description><![CDATA[May 15, 2012 Unable to enroll users &#8211; Faculty cannot enroll students into courses shells. Yet, Faculty can still enroll other users into their courses and enroll students into organization shells that they are leaders. Click this link How to enroll users in my course. HTML code &#8211; Nesting HTML code is working inconsistently. Respondus [...]]]></description>
		<wfw:commentRss>http://nl.tncc.edu/ddl/?feed=rss2&#038;p=3729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding users to your course</title>
		<link>http://nl.tncc.edu/ddl/?p=3387</link>
		<comments>http://nl.tncc.edu/ddl/?p=3387#comments</comments>
		<pubDate>Wed, 16 May 2012 00:53:33 +0000</pubDate>
		<dc:creator>Jason Vance</dc:creator>
				<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[Blackboard 9.1]]></category>
		<category><![CDATA[Distance Learning]]></category>

		<guid isPermaLink="false">http://nl.tncc.edu/ddl/?p=3387</guid>
		<description><![CDATA[Blackboard 9.1 &#8211; Managing Users VCCS has decided to employ a different method to adding users to your courses and organizations called &#8220;Manage Users.&#8221; Manage Users has two safeguards. First, Faculty cannot enroll any user into the student role.  Students are enrolled by SIS. Second, Faculty cannot remove students that have been enrolled by SIS. [...]]]></description>
		<wfw:commentRss>http://nl.tncc.edu/ddl/?feed=rss2&#038;p=3387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackboard &#8211; Enroll Users</title>
		<link>http://nl.tncc.edu/ddl/?p=1667</link>
		<comments>http://nl.tncc.edu/ddl/?p=1667#comments</comments>
		<pubDate>Tue, 15 May 2012 19:43:58 +0000</pubDate>
		<dc:creator>Jason Vance</dc:creator>
				<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[Blackboard 9]]></category>
		<category><![CDATA[Blackboard 9.1]]></category>

		<guid isPermaLink="false">http://nl.tncc.edu/ddl/?p=1667</guid>
		<description><![CDATA[Blackboard 9.1 &#8211; Managing Users The VCCS has decided to employ a different method to adding users to your courses and organizations called &#8220;Manage Users.&#8221; Manage Users has two safeguards. First, Faculty cannot enroll any user into the student role.  Students are enrolled by SIS. Second, Faculty cannot remove students that have been enrolled by [...]]]></description>
		<wfw:commentRss>http://nl.tncc.edu/ddl/?feed=rss2&#038;p=1667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bb9.1 Student: Blog Comment</title>
		<link>http://nl.tncc.edu/ddl/?p=2692</link>
		<comments>http://nl.tncc.edu/ddl/?p=2692#comments</comments>
		<pubDate>Wed, 09 May 2012 19:21:20 +0000</pubDate>
		<dc:creator>Alex Gabriel</dc:creator>
				<category><![CDATA[Bb 9.1 Student]]></category>
		<category><![CDATA[Blackboard 9.1]]></category>

		<guid isPermaLink="false">http://nl.tncc.edu/ddl/?p=2692</guid>
		<description><![CDATA[Click on the Comment button underneath the entry to wish to comment on. Type in a comment and then click Add. Comments can be viewed for each entry by clicking on the words Comment: # located on the bottom left side of an entry.]]></description>
		<wfw:commentRss>http://nl.tncc.edu/ddl/?feed=rss2&#038;p=2692</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bb 9.1 Student: Create Blog Entry</title>
		<link>http://nl.tncc.edu/ddl/?p=2687</link>
		<comments>http://nl.tncc.edu/ddl/?p=2687#comments</comments>
		<pubDate>Wed, 09 May 2012 19:19:31 +0000</pubDate>
		<dc:creator>Alex Gabriel</dc:creator>
				<category><![CDATA[Bb 9.1 Student]]></category>
		<category><![CDATA[Blackboard 9.1]]></category>

		<guid isPermaLink="false">http://nl.tncc.edu/ddl/?p=2687</guid>
		<description><![CDATA[To create an entry, click on the Create Entry button. Choose a title for the entry and fill in the message. You may choose to add a file. Click the Post Entry button.]]></description>
		<wfw:commentRss>http://nl.tncc.edu/ddl/?feed=rss2&#038;p=2687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bb 9.1 Student: Accessing Blogs &amp; Journals</title>
		<link>http://nl.tncc.edu/ddl/?p=2677</link>
		<comments>http://nl.tncc.edu/ddl/?p=2677#comments</comments>
		<pubDate>Wed, 09 May 2012 19:15:47 +0000</pubDate>
		<dc:creator>Alex Gabriel</dc:creator>
				<category><![CDATA[Bb 9.1 Student]]></category>
		<category><![CDATA[Blackboard 9.1]]></category>

		<guid isPermaLink="false">http://nl.tncc.edu/ddl/?p=2677</guid>
		<description><![CDATA[From your course, click on the Tools link from the menu on the left side of the page. Click on either Blogs or Journals. Both Blogs and Journals have a very similar setup to the Discussion Board. You can create an entry and then you can comment on an entry. (We will be using Blogs [...]]]></description>
		<wfw:commentRss>http://nl.tncc.edu/ddl/?feed=rss2&#038;p=2677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bb 9.1 Student: What are Blogs &amp; Journals</title>
		<link>http://nl.tncc.edu/ddl/?p=2674</link>
		<comments>http://nl.tncc.edu/ddl/?p=2674#comments</comments>
		<pubDate>Wed, 09 May 2012 19:06:26 +0000</pubDate>
		<dc:creator>Alex Gabriel</dc:creator>
				<category><![CDATA[Bb 9.1 Student]]></category>
		<category><![CDATA[Blackboard 9.1]]></category>

		<guid isPermaLink="false">http://nl.tncc.edu/ddl/?p=2674</guid>
		<description><![CDATA[The Journal tool and the Blog tool are very similar. The Blog tool is a public discussion whereas the Journal tool allows the instructor and the student to communicate privately. The student can post messages to the instructor and the instructor can then comment back. If the instructor wishes, the journal can be made public [...]]]></description>
		<wfw:commentRss>http://nl.tncc.edu/ddl/?feed=rss2&#038;p=2674</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlideShare</title>
		<link>http://nl.tncc.edu/ddl/?p=3643</link>
		<comments>http://nl.tncc.edu/ddl/?p=3643#comments</comments>
		<pubDate>Wed, 09 May 2012 19:05:29 +0000</pubDate>
		<dc:creator>Ruth Smith</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Slideshare]]></category>
		<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://nl.tncc.edu/ddl/?p=3643</guid>
		<description><![CDATA[ What is  SlideShare? Slideshare has become the default standard for publishing powerpoint presentations online and sharing them with others. Simply upload your powerpoints and then share them. A key feature of Slideshare is that the presentations can be embedded in other web publications easily and effectively. Slideshare also allow documents and other digital artifacts to [...]]]></description>
		<wfw:commentRss>http://nl.tncc.edu/ddl/?feed=rss2&#038;p=3643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photobucket</title>
		<link>http://nl.tncc.edu/ddl/?p=3637</link>
		<comments>http://nl.tncc.edu/ddl/?p=3637#comments</comments>
		<pubDate>Wed, 09 May 2012 18:58:02 +0000</pubDate>
		<dc:creator>Ruth Smith</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Photobucket]]></category>
		<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://nl.tncc.edu/ddl/?p=3637</guid>
		<description><![CDATA[Do you know where your digital photos are?  Are some on your computer, camera, CD, are they everywhere ? What is Photobucket? &#160; Photobucket is a cloud based way to organize and share your photos using online albums. Photobucket is an image hosting, video hosting, slideshow creation and photo sharing website. With Photobucket you can [...]]]></description>
		<wfw:commentRss>http://nl.tncc.edu/ddl/?feed=rss2&#038;p=3637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prezi</title>
		<link>http://nl.tncc.edu/ddl/?p=3613</link>
		<comments>http://nl.tncc.edu/ddl/?p=3613#comments</comments>
		<pubDate>Wed, 09 May 2012 18:41:23 +0000</pubDate>
		<dc:creator>Ruth Smith</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Prezi]]></category>
		<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://nl.tncc.edu/ddl/?p=3613</guid>
		<description><![CDATA[Prezi is a cloud based visual presentation tool that helps you share ideas, including text, images and videos on a zoomable canvas. It is the next generation of PowerPoint. What can Prezi do? Pan and Zoom—visualize your ideas, pan left, mover right, zoom-in on details or zoom out to show the big picture. Import Media [...]]]></description>
		<wfw:commentRss>http://nl.tncc.edu/ddl/?feed=rss2&#038;p=3613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bb 9.1 Student: Feedback and Grades</title>
		<link>http://nl.tncc.edu/ddl/?p=2619</link>
		<comments>http://nl.tncc.edu/ddl/?p=2619#comments</comments>
		<pubDate>Wed, 09 May 2012 16:03:29 +0000</pubDate>
		<dc:creator>Alex Gabriel</dc:creator>
				<category><![CDATA[Bb 9.1 Student]]></category>
		<category><![CDATA[Blackboard 9.1]]></category>

		<guid isPermaLink="false">http://nl.tncc.edu/ddl/?p=2619</guid>
		<description><![CDATA[The performance results received by the user after completing a Test depend on the options selected by the Instructor. For example, the Instructor may only show the final score for one Test, while for another Test the final score and correct answers are displayed. Feedback includes one or more of the following: The final score [...]]]></description>
		<wfw:commentRss>http://nl.tncc.edu/ddl/?feed=rss2&#038;p=2619</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bb 9.1 Student: Saving and Submitting Your Answers</title>
		<link>http://nl.tncc.edu/ddl/?p=2617</link>
		<comments>http://nl.tncc.edu/ddl/?p=2617#comments</comments>
		<pubDate>Wed, 09 May 2012 16:01:19 +0000</pubDate>
		<dc:creator>Alex Gabriel</dc:creator>
				<category><![CDATA[Bb 9.1 Student]]></category>
		<category><![CDATA[Blackboard 9.1]]></category>

		<guid isPermaLink="false">http://nl.tncc.edu/ddl/?p=2617</guid>
		<description><![CDATA[When taking a test for your course you are allowed to option to save your progress. Depending on the options your instructor has chosen you can either save and resume the test later on. When taking an all-at-once test you can use the Save Answer button to the right of each question to save a [...]]]></description>
		<wfw:commentRss>http://nl.tncc.edu/ddl/?feed=rss2&#038;p=2617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bb 9.1 Student: Presentations (Test Options)</title>
		<link>http://nl.tncc.edu/ddl/?p=2609</link>
		<comments>http://nl.tncc.edu/ddl/?p=2609#comments</comments>
		<pubDate>Wed, 09 May 2012 15:59:27 +0000</pubDate>
		<dc:creator>Alex Gabriel</dc:creator>
				<category><![CDATA[Bb 9.1 Student]]></category>
		<category><![CDATA[Blackboard 9.1]]></category>

		<guid isPermaLink="false">http://nl.tncc.edu/ddl/?p=2609</guid>
		<description><![CDATA[Depending on which option your instructor has chosen questions can be displayed one of two ways: all-at-once or one-at-a-time All-at-once Assessments present all of the questions at the same time. One-at-a-time presents each question at a time. To navigate one-at-a-time tests: Use the navigation arrows (&#60;&#60;, &#60;, &#62;, or &#62;&#62;). The Question/Section Indicator describes the [...]]]></description>
		<wfw:commentRss>http://nl.tncc.edu/ddl/?feed=rss2&#038;p=2609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bb 9.1 Student: Question Types</title>
		<link>http://nl.tncc.edu/ddl/?p=2607</link>
		<comments>http://nl.tncc.edu/ddl/?p=2607#comments</comments>
		<pubDate>Wed, 09 May 2012 15:43:03 +0000</pubDate>
		<dc:creator>Alex Gabriel</dc:creator>
				<category><![CDATA[Bb 9.1 Student]]></category>
		<category><![CDATA[Blackboard 9.1]]></category>

		<guid isPermaLink="false">http://nl.tncc.edu/ddl/?p=2607</guid>
		<description><![CDATA[Each test can have several different types of questions. Below is a list of these question types and a brief description. Multiple Choice: Allows A number of choices with one correct answer. Indicate the correct answer by selecting a radio button. True / False: A statement with the option to choose either true or false. [...]]]></description>
		<wfw:commentRss>http://nl.tncc.edu/ddl/?feed=rss2&#038;p=2607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bb 9.1 Student: How to Begin a Test</title>
		<link>http://nl.tncc.edu/ddl/?p=2601</link>
		<comments>http://nl.tncc.edu/ddl/?p=2601#comments</comments>
		<pubDate>Wed, 09 May 2012 15:38:37 +0000</pubDate>
		<dc:creator>Alex Gabriel</dc:creator>
				<category><![CDATA[Bb 9.1 Student]]></category>
		<category><![CDATA[Blackboard 9.1]]></category>

		<guid isPermaLink="false">http://nl.tncc.edu/ddl/?p=2601</guid>
		<description><![CDATA[Assessments are located within Content Areas in a course. Most tests and assessments are found in the Assignments area of your Blackboard course. Please follow the steps below to begin taking an Assessment: Locate an Assessment in a course Content Area and click the link associated with it. Click Begin to begin the Assessment. Note: [...]]]></description>
		<wfw:commentRss>http://nl.tncc.edu/ddl/?feed=rss2&#038;p=2601</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bb 9.1 Student: Group Pages &amp; Group Tools</title>
		<link>http://nl.tncc.edu/ddl/?p=2704</link>
		<comments>http://nl.tncc.edu/ddl/?p=2704#comments</comments>
		<pubDate>Wed, 09 May 2012 14:41:42 +0000</pubDate>
		<dc:creator>Alex Gabriel</dc:creator>
				<category><![CDATA[Bb 9.1 Student]]></category>
		<category><![CDATA[Blackboard 9.1]]></category>

		<guid isPermaLink="false">http://nl.tncc.edu/ddl/?p=2704</guid>
		<description><![CDATA[Groups in Blackboard, like in a face-to-face classroom, divide students into teams. Each team may be given tools to enhance their group work, including: Discussion Board, Virtual Classroom, File Exchange, and Email. Instructors may use groups to oversee work done by students and the paths taken to complete their work or utilize private forums to [...]]]></description>
		<wfw:commentRss>http://nl.tncc.edu/ddl/?feed=rss2&#038;p=2704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bb 9.1 Student: How to Submit Assignments</title>
		<link>http://nl.tncc.edu/ddl/?p=2562</link>
		<comments>http://nl.tncc.edu/ddl/?p=2562#comments</comments>
		<pubDate>Wed, 09 May 2012 14:02:27 +0000</pubDate>
		<dc:creator>Alex Gabriel</dc:creator>
				<category><![CDATA[Bb 9.1 Student]]></category>
		<category><![CDATA[Blackboard 9.1]]></category>

		<guid isPermaLink="false">http://nl.tncc.edu/ddl/?p=2562</guid>
		<description><![CDATA[Instructors may place an &#8220;assignment&#8221; in any of the content areas of your course-where you can upload a completed assignment in the form of a Word file, Excel file, etc. to the Bb site. An entry is automatically created in the Grade Center when you upload your assignment. Your instructor can then grade the assignment [...]]]></description>
		<wfw:commentRss>http://nl.tncc.edu/ddl/?feed=rss2&#038;p=2562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Assign</title>
		<link>http://nl.tncc.edu/ddl/?p=3593</link>
		<comments>http://nl.tncc.edu/ddl/?p=3593#comments</comments>
		<pubDate>Mon, 07 May 2012 19:40:19 +0000</pubDate>
		<dc:creator>Ruth Smith</dc:creator>
				<category><![CDATA[Blackboard 9.1]]></category>

		<guid isPermaLink="false">http://nl.tncc.edu/ddl/?p=3593</guid>
		<description><![CDATA[SafeAssign &#8211; http://help.blackboard.com/instructor/Content/Mini_TOCs/mt_instructor_safeassign.htm This section includes the following topics: About SafeAssign Creating SafeAssignments Using DirectSubmit Managing Submissions Running SafeAssign Originality Reports]]></description>
		<wfw:commentRss>http://nl.tncc.edu/ddl/?feed=rss2&#038;p=3593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photobucket Releases App: Snapbucket</title>
		<link>http://nl.tncc.edu/ddl/?p=3557</link>
		<comments>http://nl.tncc.edu/ddl/?p=3557#comments</comments>
		<pubDate>Fri, 04 May 2012 13:41:34 +0000</pubDate>
		<dc:creator>Alex Gabriel</dc:creator>
				<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[Photobucket]]></category>
		<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://nl.tncc.edu/ddl/?p=3557</guid>
		<description><![CDATA[Workshops were offered on how to use Photobucket to organize, and share photos between families and friends. Now, the photos on your phone can be uploaded into Photobucket through their app called Snapbucket. Click Here for more information Download for Android Download for iPhone]]></description>
		<wfw:commentRss>http://nl.tncc.edu/ddl/?feed=rss2&#038;p=3557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prezi just released PowerPoint Import!</title>
		<link>http://nl.tncc.edu/ddl/?p=3544</link>
		<comments>http://nl.tncc.edu/ddl/?p=3544#comments</comments>
		<pubDate>Thu, 03 May 2012 17:47:32 +0000</pubDate>
		<dc:creator>Alex Gabriel</dc:creator>
				<category><![CDATA[Prezi]]></category>
		<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://nl.tncc.edu/ddl/?p=3544</guid>
		<description><![CDATA[Introducing PowerPoint Import Import your slides into Prezi, one at a time or all at once, with or without a path, with just a few clicks. For more information Click Here]]></description>
		<wfw:commentRss>http://nl.tncc.edu/ddl/?feed=rss2&#038;p=3544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

